2009N@}gT[LbgWJ[iűKď
JĂú@QOOXNUQOúiyj
Vó@°ę
ßOĚ^C
No. | źO | Ôí | ^Ž | 1{Ú | P | 2{Ú | P | 3{Ú | P | 4{Ú | P | 5{Ú | P | 6{Ú | P | 7{Ú | P |
1 | Żě ž | T[ | CT9A | 1.10.241 | | 1.08.333 | 2 | 1.06.865 | | 1.06.905 | | 1.06.136 | | 1.07.505 | | MC | |
2 | J rž | v[ | P10 | 1.25.010 | | 1.19.340 | | 1.19.436 | | 1.18.609 | | 1.19.019 | | 1.21.076 | | 1.20.215 | |
3 | ĺě@Y | r[g | oo1 | 1.15.255 | | 1.13.767 | | 1.12.248 | | 1.12.094 | | MC | | 1.13.269 | | 1.18.836 | |
4 | iä@p~ | S2000 | AP1 | 1.06.555 | | 1.01.944 | | 1.00.982 | 1 | | | | | | | | |
5 | ´@ş | VrA | S15 | 1.14.723 | | 1.10.949 | | 1.12.086 | | 1.11.688 | | 1.14.769 | | 1.11.271 | | 1.10.471 | |
6 | ŔŘ@Ö | VrA | S15 | 1.07.673 | | 1.06.213 | | 1.07.593 | | 1.07.714 | | 1.07.761 | | 1.08.729 | | 1.06.875 | |
7 | Ë{@F | CvbT | GDB | 1.02.943 | | 1.02.840 | 1 | 1.09.447 | 1 | 1.04.141 | | 1.02.499 | | 1.06.696 | 4 | 1.02.605 | |
8 | Ý@Yž | }[` | K11 | 1.15.305 | | 1.15.158 | | 1.18.438 | | 1.12.576 | | 1.12.602 | | 1.13.566 | | 1.12.366 | |
9 | Rű@^_ | CvbT | GC8 | MC | | MC | | 1.23.838 | | MC | | 1.18.382 | | 1.18.465 | | MC | |
10 | źŁÄO | CeO | DC2 | 59.405 | 1 | 59.694 | 2 | 59.069 | | 59.165 | | 59.004 | | 59.2 | | 59.123 | |
11 | {Ą@ëF | T[G{w | CZ4A | 1.09.646 | | 1.06.890 | | 1.06.029 | | 1.06.649 | 1 | 1.03.809 | | 1.05.608 | | 1.03.237 | |
12 | ˇJ@˛L | glI | CF4 | 1.08.051 | 1 | 1.06.626 | | 1.05.960 | | 1.06.225 | | 1.08.022 | | 1.06.266 | | 1.06.015 | |
13 | Ôˇ@÷ę | VrbN | EK9 | 1.04.639 | | 1.05.590 | | 1.04.774 | | 1.04.555 | | 1.06.123 | 1 | 1.04.317 | | 1.05.110 | |
14 | ş@VO | VrA | S13 | MC | | 1.10.826 | | 1.10.127 | | 1.14.288 | | 1.11.694 | | 1.10.496 | | 1.11.311 | |
15 | éc@E | [hX^[ | NCEC | 1.07.882 | 1 | 1.07.224 | | 1.09.760 | | 1.07.139 | | 1.07.812 | | 1.07.285 | | 1.06.922 | |
16 | Ôc@Gs | CeO | DC2 | | | | | | | | | | | | | | |
17 | Fv | ZtB[ | A-31 | 1.09.720 | | 1.08.175 | | 1.09.152 | | 1.07.689 | | 1.08.354 | | 1.08.399 | | 1.07.766 | |
18 | Ř´@Kę | T[ | CP9A | 1.02.825 | | 1.02.948 | | 1.03.633 | | 1.03.558 | 1 | 1.03.922 | | 1.03.456 | | 1.010.518 | 1 |
19 | źcăů˝ | }[` | K11 | 1.17.766 | | 1.15.510 | 1 | 1.15.568 | | 1.15.595 | | 1.15.623 | | 1.13.747 | | 1.13.300 | |
20 | ăc@ÍY | [hX^[ | NA8C | 1.05.836 | | 1.04.091 | | 1.04.040 | 1 | 1.05.002 | | 1.05.790 | | 1.04.605 | | 1.05.133 | |
21 | ňzę | RX-7 | FD3S | 1.03.187 | 2 | 1.03.061 | 1 | 1.04.122 | | 1.04.529 | 1 | 1.04.235 | 1 | 1.04.383 | 2 | 1.03.790 | |
22 | ˛Ą_ | CeO | DC2 | 1.00.094 | 1 | 1.00.126 | | 1.00.281 | | 59.674 | | 1.00.110 | | 1.00.028 | | 1.00.319 | |
23 | ˛Ą@žg | VrbN | EK9 | MC | | 1.05.922 | | 1.06.735 | 1 | 1.05.507 | | 1.06.034 | | 1.04.401 | | 1.04.680 | |
24 | cÓ@ | CeO | DC2 | 1.01.250 | | 1.00.312 | | 1.01.602 | 1 | 59.22 | | 59.571 | 1 | 59.759 | | | |
25 | ě@şT | CvbT | GDB | 1.15.231 | | 1.08.076 | 1 | MC | | 1.10.739 | | 1.09.535 | | 1.18.138 | 1 | 1.14.262 | 1 |
26 | äă@Yę | MR2 | SW20 | 1.12.958 | | 1.08.040 | | 1.08.672 | | 1.16.801 | 1 | MC | | 1.14.001 | | 1.09.770 | |
27 | ű@im | RX-7 | FD3S | MC | | MC | | 1.10.131 | | 1.09.089 | | 1.08.924 | | MC | | 1.11.291 | |
28 | ÔH@@pě | VeB | GA2 | 1.08.343 | | 1.06.603 | 1 | 1.05.625 | 1 | 1.05.283 | | 1.05.140 | | 1.05.904 | | | |
ßăĚ^C
No. | źO | Ôí | ^Ž | 1{Ú | P | 2{Ú | P | 3{Ú | P | 4{Ú | P | 5{Ú | P | 6{Ú | P | 7{Ú | P |
1 | Żě ž | T[ | CT9A | MC | | 1.02.335 | | 1.00.966 | | 1.00.305 | | 59.96 | | 1.00.197 | 2 | MC | |
2 | J rž | v[ | P10 | 1.13.248 | | 1.11.464 | | 1.13.830 | | 1.12.303 | | 1.12.137 | 1 | 1.13.120 | | 1.08.837 | |
3 | ĺě@Y | r[g | oo1 | 1.08.644 | | 1.10.313 | | 1.06.536 | | 1.06.900 | | 1.06.809 | | 1.09.597 | | 1.04.537 | |
4 | iä@p~ | S2000 | AP1 | 54.862 | | 55.251 | 2 | 54.243 | 1 | 53.731 | 1 | | | | | | |
5 | ´@ş | VrA | S15 | 1.03.350 | | 1.03.241 | 1 | 1.03.439 | | 1.02.611 | | 1.02.029 | | 1.01.989 | | 1.02.346 | |
6 | ŔŘ@Ö | VrA | S15 | 1.01.914 | | 1.01.383 | | 1.00.298 | | 1.00.044 | | 1.00.527 | | 1.00.470 | | 59.87 | |
7 | Ë{@F | CvbT | GDB | 55.858 | 1 | 56.085 | 1 | 55.415 | | 0.56.262 | | 55.419 | 1 | şŢŇÝĹť˛ | | 55.35 | |
8 | Ý@Yž | }[` | K11 | 1.09.328 | | 1.05.039 | | MC | | 1.04.439 | | 1.03.109 | 1 | 1.04.285 | | 1.02.743 | |
9 | Rű@^_ | CvbT | GC8 | MC | | 1.10.477 | | 1.09.525 | | 1.09.949 | | 1.08.599 | | 1.10.937 | | 1.10.049 | |
10 | źŁÄO | CeO | DC2 | 52.895 | | 52.888 | | 52.458 | | 0.52.754 | | 51.933 | | 52.171 | | 51.438 | |
11 | {Ą@ëF | T[G{w | CZ4A | MC | | MC | | 57.473 | | 0.57.340 | | 56.595 | 1 | 56.434 | | 56.755 | |
12 | ˇJ@˛L | glI | CF4 | 1.00.464 | | 1.00.311 | | 1.01.034 | | 1.00.632 | | 59.436 | | 59.653 | 1 | 59.553 | |
13 | Ôˇ@÷ę | VrbN | EK9 | 1.00.026 | | 59.539 | | 58.767 | | 0.58.681 | | 58.299 | 1 | 58.455 | 1 | 58.054 | |
14 | ş@VO | VrA | S13 | 1.10.890 | 1 | 1.04.126 | 1 | 1.04.626 | | 1.04.941 | 2 | 1.06.020 | | 1.07.293 | | 1.05.876 | |
15 | éc@E | [hX^[ | NCEC | 1.01.381 | | 59.896 | | 59.623 | | 0.59.267 | | 58.764 | | 59.22 | | 58.751 | |
16 | Ôc@Gs | CeO | DC2 | | | | | | | | | | | | | | |
17 | Fv | ZtB[ | A-31 | 1.02.801 | 1 | 1.01.557 | | 1.00.614 | | 59.797 | | 1.00.036 | 1 | 1.00.577 | | 59.379 | 1 |
18 | Ř´@Kę | T[ | CP9A | 55.381 | | 54.732 | | 56.855 | | 55.640 | | 56.743 | 1 | 55.501 | | 56.948 | |
19 | źcăů˝ | }[` | K11 | 1.07.395 | | 1.05.431 | | 1.05.083 | | 1.03.944 | | 1.03.640 | | 1.02.931 | | 1.03.930 | |
20 | ăc@ÍY | [hX^[ | NA8C | 58.757 | | 57.818 | | 57.466 | | 57.260 | 1 | 57.196 | | 56.854 | | 57.704 | 1 |
21 | ňzę | RX-7 | FD3S | 57.014 | 2 | 67.433 | 2 | 57.754 | 1 | 56.519 | 1 | 56.275 | 1 | 56.527 | 3 | 55.895 | |
22 | ˛Ą_ | CeO | DC2 | 53.891 | | 54.02 | 1 | 53.804 | | RT | | 54.576 | | 53.649 | 1 | 55.217 | 1 |
23 | ˛Ą@žg | VrbN | EK9 | 58.532 | | 58.267 | 1 | 58.167 | 1 | MC | | 58.445 | | 56.899 | | 57.086 | |
24 | cÓ@ | CeO | DC2 | 54.17 | 1 | 53.269 | 1 | 53.36 | 1 | 52.762 | 1 | 52.659 | 2 | | | | |
25 | ě@şT | CvbT | GDB | 1.12.040 | 2 | 1.00.486 | 1 | 1.08.471 | 3 | 1.08.104 | | | | | | | |
26 | äă@Yę | MR2 | SW20 | 1.08.641 | 1 | 1.03.341 | | 1.01.142 | | 1.00.938 | | 1.01.213 | | 1.01.359 | 1 | 1.01.604 | |
27 | ű@im | RX-7 | FD3S | 1.10.871 | 1 | MC | | 1.01.593 | 1 | MC | | 1.10.371 | | 1.01.744 | | 1.10.921 | |
28 | ÔH@@pě | VeB | GA2 | 57.969 | | 58.063 | 1 | 58.21 | 1 | 58.261 | 1 | 58.714 | | 57.775 | | 57.969 | |
ItBV
ßO
No. | źO | Ôí | ^Ž | 1{Ú | P | 2{Ú | P | 3{Ú | P | 4{Ú | P | 5{Ú | P | 6{Ú | P | 7{Ú | P |
| VJ@Ŕk | rQOOO | AP1 | 1'06'045 | | 1.05.046 | | 1.05.134 | 4 | 1.05.802 | | 1.06.135 | | 1.05.569 | | | |
| Aş@˛Ą | CeO | DC2 | 1.01.704 | | 1.01.951 | | 1.15.438(Rşj | | 1.00.505 | | 1.00.269 | | 1.00.078 | | 59.885 | |
| Rş@q | XJCC | R31 | MC(1.14.795) | | 1.14.478 | 1 | 1.17.402 | | 1.19.140 | | 1.23.772 | | | | | |
| ˝c@_ę | CeO | DC2 | 1.03.480 | | 1.01.825 | | 1.03.752 | 1 | 1.04.245 | | 1.03.384 | | | | | |
| X@m | CeO | DC2 | 1.02.919 | | 1.02.843 | | 1.04.200 | | 1.03.986 | | 1.02.776 | 1 | | | | |
| Rş@Nç | VrbN | EK9 | 1.05.920 | | 1.04.288 | | 1.03.827 | | | | | | | | | |
| {c@q | bq|w | EF8 | 1.06.591 | | 1.14.221 | | 1.06.254 | | 1.05.654 | | 1.12.298 | | | | | |
| |ŕ@Ťę | CeO | DC2 | 1.06.730({c) | | 1.04.630({cj | | 59.891(Aş) | 1 | | | | | | | | |
| Ą{ TW | qwW | SE3P | 1.28.628 | | 1.23.105 | | 1.21.787 | | 1.19.215 | | 1.20.115 | | 1.18.105 | | 1.20.215 | |
| ´@Gž | CeO | DC2 | 1.03.132 | | 1.02.432 | 2 | 1.02.885 | | 1.01.263 | | 1.01.625 | | 1.01.482 | 1 | | |
| ŕě@ | VrbN | EG6 | 1.06.543 | | 1.01.906 | | 1.02.150 | | 1.02.026 | | | | | | | |
ßă
No. | źO | Ôí | ^Ž | 1{Ú | P | 2{Ú | P | 3{Ú | P | 4{Ú | P | 5{Ú | P | 6{Ú | P | 7{Ú | P | 8{Ú | P |
| VJ@Ŕk | rQOOO | AP1 | 59.116 | | 58.809 | | 57.688 | | 57.284 | | 57.131 | 1 | 59.766 | | 57.716 | | | |
| Aş@˛Ą | CeO | DC2 | 56.594 | | 54.064 | | 1.10.749(Ą{) | | 54.089 | 1 | 53.735 | 1 | 53.694 | | 54.178 | | 53.617 | |
| Rş@q | XJCC | R31 | 1.09.101 | | 1.07.381 | | 1.12.329 | | 1.07.793 | | 1.08.024 | | 1.07.307 | | 1.07.297 | | 1.05.754 | |
| ˝c@_ę | CeO | DC2 | 56.982 | | 58.911 | | 56.146 | 1 | 56.968 | | 55.731 | | 56.308 | | 55.380 | | | |
| X@m | CeO | DC2 | 57.154 | | 57.425 | | 56.884 | | 56.589 | 1 | 1.14.177(Ą{) | | 1.10.430(Ą{) | | | | | |
| Rş@Nç | VrbN | EK9 | MC | | 57.627 | | 56.900 | | 56.180 | | 56.367 | | 56.036 | | | | | |
| {c@q | bq|w | EF8 | MC | | MC | | MC | | 59.704 | | 58.621 | 1 | 58.446 | | 58.820 | 1 | | |
| |ŕ@Ťę | CeO | DC2 | 57.149(13Ô) | | 52.006E`P | | | | | | | | | | | | | |
| Ą{ TW | qwW | SE3P | MC | | 1.20.098 | | 1.13.774 | | 1.13.565 | | MC | | 1.12.382 | | 1.11.667 | | 1.14.303 | 1 |
| ´@Gž | CeO | DC2 | 55.680 | 1 | 54.806 | | 54.145 | | 53.064 | 1 | 52.902 | 1 | 52.943 | 2 | 53.156 | 2 | 53.606 | |
| ŕě@ | VrbN | EG6 | 58.486 | 1 | 54.397 | | 54.194 | | 54.794 | 1 | 53.311 | | | | | | | |